<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work in progress</title>
	<atom:link href="http://debutcreate.com/marie/feed/" rel="self" type="application/rss+xml" />
	<link>http://debutcreate.com/marie</link>
	<description>Marie Campbell &#124; design &#38; illustration   Wolverhampton, West Midlands  UK</description>
	<lastBuildDate>Mon, 14 May 2012 09:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IF &#8211; kernel (of truth)</title>
		<link>http://debutcreate.com/marie/2012/05/14/if-kernel-of-truth/</link>
		<comments>http://debutcreate.com/marie/2012/05/14/if-kernel-of-truth/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:48:33 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[Pine cone]]></category>
		<category><![CDATA[Pine cones]]></category>
		<category><![CDATA[weather lore]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=1101</guid>
		<description><![CDATA[In weather lore, a closed pine cone forecasts rain. It&#8217;s been a good while since I submitted anything to Illustration Friday, so it&#8217;s a very quick one this week to get back into the swing of things; a live trace &#8230; <a href="http://debutcreate.com/marie/2012/05/14/if-kernel-of-truth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2012/05/closed-pine-cone.jpg"><img class="alignnone size-full wp-image-1115" title="closed-pine-cone" src="http://debutcreate.com/marie/wp-content/uploads/2012/05/closed-pine-cone.jpg" alt="" width="640" height="355" /></a></p>
<p><strong>In weather lore, a closed pine cone forecasts rain.</strong></p>
<p>It&#8217;s been a good while since I submitted anything to <a title="Illustration Friday" href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a>, so it&#8217;s a very quick one this week to get back into the swing of things; a live trace of a line drawing in Illustrator, a layer of flat colour and then another layer of texture in Photoshop.</p>
<p>This is the technique I use for a lot of my illustrations because I love the screen print effect I can achieve from the flat fill, and also the collage effect from adding texture. It&#8217;s good to be back!</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1101" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2012/05/14/if-kernel-of-truth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IF &#8211; dusty</title>
		<link>http://debutcreate.com/marie/2011/05/22/if-dusty/</link>
		<comments>http://debutcreate.com/marie/2011/05/22/if-dusty/#comments</comments>
		<pubDate>Sun, 22 May 2011 02:20:35 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Creative writing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Bookshelf]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Dusty]]></category>
		<category><![CDATA[Erlend Loe]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[Naive. Super]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=964</guid>
		<description><![CDATA[This week&#8217;s Illustration Friday prompt &#8216;dusty&#8217; reminded me of some writing I did about my bookshelf a while back, and so I thought I&#8217;d do an accompanying illustration and share it: I can see by the curtain coloured light that &#8230; <a href="http://debutcreate.com/marie/2011/05/22/if-dusty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/01/naive.-super.jpg"><img class="alignnone size-full wp-image-977" title="naive.-super" src="http://debutcreate.com/marie/wp-content/uploads/2011/01/naive.-super.jpg" alt="" /></a></p>
<p>This week&#8217;s <a title="Illustration Friday" href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a> prompt &#8216;dusty&#8217; reminded me of some writing I did about my bookshelf a while back, and so I thought I&#8217;d do an accompanying illustration and share it:</p>
<p><em>I can see by the curtain coloured light  that my bookshelf has gathered a week&#8217;s worth of dust since it was left  this morning. I&#8217;m not surprised; bookshelves, like dreams, defy linear  time. For all my wildness dust coats the shelves and my plants wilt  when I don&#8217;t water them. The phone lies on the floor for want of a  longer cable. I unzip my boots and drop my bag, hat and scarf.</em></p>
<p>I&#8217;ve drawn my favourite book, <em>Naïve. Super</em> by Erlend Loe. A fantastic read which touches on the concept of time <em>and</em> it has lists &#8211; and lists are at the top of my favourite things list. You can read reviews <a title="goodreads" href="http://www.goodreads.com/book/show/604635.Naive_Super" target="_blank">here</a>.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=964" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/05/22/if-dusty/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>IF &#8211; chicken</title>
		<link>http://debutcreate.com/marie/2011/05/19/if-chicken/</link>
		<comments>http://debutcreate.com/marie/2011/05/19/if-chicken/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:35:31 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Free Range]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=942</guid>
		<description><![CDATA[I do like playing around with type but I haven&#8217;t really done anything for a while so I thought I&#8217;d submit something type-based for this week&#8217;s Illustration Friday topic, &#8216;chicken&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/01/chicken.jpg"><img class="alignnone size-full wp-image-961" title="chicken" src="http://debutcreate.com/marie/wp-content/uploads/2011/01/chicken.jpg" alt="" /></a></p>
<p>I do like playing around with type but I haven&#8217;t really done anything for a while so I thought I&#8217;d submit something type-based for this week&#8217;s <a title="Illustration Friday" href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a> topic, &#8216;chicken&#8217;.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=942" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/05/19/if-chicken/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IF &#8211; journey/Retro space rocket</title>
		<link>http://debutcreate.com/marie/2011/04/15/if-journeyretro-space-rocket/</link>
		<comments>http://debutcreate.com/marie/2011/04/15/if-journeyretro-space-rocket/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:10:08 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[Mr Retro]]></category>
		<category><![CDATA[Retro rocket]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Space Rocket]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=1014</guid>
		<description><![CDATA[I&#8217;m working on this retro space rocket illustration for an ongoing project. It&#8217;s still very much work in progress, but seemed perfect for this week&#8217;s Illustration Friday topic &#8216;journey&#8217;. This started out as a quick sketch, which I passed to &#8230; <a href="http://debutcreate.com/marie/2011/04/15/if-journeyretro-space-rocket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/04/retro-space-rocket.jpg"><img class="alignnone size-full wp-image-1020" title="retro-space-rocket" src="http://debutcreate.com/marie/wp-content/uploads/2011/04/retro-space-rocket.jpg" alt="" /></a></p>
<p>I&#8217;m working on this retro space rocket illustration for an ongoing project. It&#8217;s still very much work in progress, but seemed perfect for this week&#8217;s <a title="Illustration Friday" href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a> topic &#8216;journey&#8217;.</p>
<p>This started out as a quick sketch, which I passed to my friend Phil who created a 3D visual in SketchUp for me to work from. He was able to tilt and position the model at the exact angle for me, before giving me a wireframe that I could then import into Illustrator and work up. As this is a retro space rocket, I couldn&#8217;t resist finishing off with some funky <a title="Mr Retro" href="http://www.misterretro.com/" target="_blank">Mr Retro</a> filters in Photoshop.</p>
<p>Phil is an illustrator and visualiser and also regularly submits to Illustration Friday. You can visit his blog <a title="Phil Brownlow" href="http://www.philbrownlow.co.uk" target="_blank">here</a>.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1014" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/04/15/if-journeyretro-space-rocket/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IF – afterwards</title>
		<link>http://debutcreate.com/marie/2011/04/06/if-%e2%80%93-afterwards/</link>
		<comments>http://debutcreate.com/marie/2011/04/06/if-%e2%80%93-afterwards/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:16:00 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Beads]]></category>
		<category><![CDATA[Bracelets]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Crocodile]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[National History Museum]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=447</guid>
		<description><![CDATA[For this week&#8217;s Illustration Friday theme, &#8216;afterwards&#8217; I wanted to illustrate something that made me think about the event beforehand. These beads and bangle were on display in a glass cabinet in the National History Museum, London. The cabinet contained &#8230; <a href="http://debutcreate.com/marie/2011/04/06/if-%e2%80%93-afterwards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2010/11/afterwards-1.jpg"><img class="alignnone size-full wp-image-502" title="afterwards-1" src="http://debutcreate.com/marie/wp-content/uploads/2010/11/afterwards-1.jpg" alt="" /></a></p>
<p>For this week&#8217;s Illustration Friday theme, &#8216;afterwards&#8217; I wanted to illustrate something that made me think about the event beforehand.</p>
<p>These beads and bangle were on display in a glass cabinet in the <a title="National History Museum" href="http://www.nhm.ac.uk/" target="_blank">National History Museum</a>, London. The cabinet contained a strange assortment of items that had been discovered inside the stomach of a Nile crocodile (who was also one of the <a title="National HIstory Museum" href="http://www.nhm.ac.uk/visit-us/galleries/blue-zone/fishes-amphibians-reptiles/" target="_blank">exhibits</a> in the same cabinet).</p>
<p>The beads themselves were very pretty, semi-opaque glass on quite coarse twine and looked handmade, not unlike the bracelets and necklaces my daughters have made me over the years. I guess it&#8217;s pretty grisly but I try to imagine the journey they&#8217;ve been on before and after the crocodile incident; from when they were strung together through to me drawing them and writing about them this morning.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=447" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/04/06/if-%e2%80%93-afterwards/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Llanymynech</title>
		<link>http://debutcreate.com/marie/2011/03/01/llanymynech/</link>
		<comments>http://debutcreate.com/marie/2011/03/01/llanymynech/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:51:36 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Free Range]]></category>
		<category><![CDATA[Llanymynech]]></category>
		<category><![CDATA[Llanymynech Hill]]></category>
		<category><![CDATA[Mid Wales Connection]]></category>
		<category><![CDATA[Mid Wales Connection Project]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[People Against Pylons]]></category>
		<category><![CDATA[Pylons]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=1026</guid>
		<description><![CDATA[We spent the royal wedding weekend in beautiful Llanymynech where we bought these multi-coloured free range eggs by putting our money in an honesty box by the roadside. You can see a Flickr slideshow of Llanymynech here. It&#8217;s so sad &#8230; <a href="http://debutcreate.com/marie/2011/03/01/llanymynech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/05/llanymynech.jpg"><img class="alignnone size-full wp-image-1025" title="llanymynech" src="http://debutcreate.com/marie/wp-content/uploads/2011/05/llanymynech.jpg" alt="" /></a></p>
<p>We spent the royal wedding weekend in beautiful <a title="Wikipedia LLanymynech" href="http://en.wikipedia.org/wiki/Llanymynech" target="_blank">Llanymynech</a> where we bought these multi-coloured free range eggs by putting our money in an honesty box by the roadside. You can see a Flickr slideshow of Llanymynech <a title="Flickr LLanymynech" href="http://www.flickr.com/search/show/?q=Llanymynech" target="_blank">here</a>.</p>
<p>It&#8217;s so sad to read about the National Grid&#8217;s <a title="Mid Wales Connection" href="http://www.midwalesconnection.com/" target="_blank">Mid Wales Connection Project</a> plans to lay pylons through the British countryside in Shropshire and Mid Wales, and that beautiful Llanymynech is on one of the proposed routes.</p>
<p>There has to be an alternative, so I&#8217;ve signed the petition at <a title="People Against Pylons" href="http://www.peopleagainstpylons.co.uk/" target="_blank">People Against Pylons</a>.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1026" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/03/01/llanymynech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IF &#8211; surrender</title>
		<link>http://debutcreate.com/marie/2011/01/31/if-surrender/</link>
		<comments>http://debutcreate.com/marie/2011/01/31/if-surrender/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:04:19 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[Live Trace]]></category>
		<category><![CDATA[Observation drawing]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Rubick's Cube]]></category>
		<category><![CDATA[Rubix Cube]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=990</guid>
		<description><![CDATA[For this week&#8217;s Illustration Friday topic &#8216;surrender&#8217;, I decided to draw a Rubick&#8217;s Cube; something I give up on before I start.]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/01/Rubiks-Cube.jpg"><img class="alignnone size-full wp-image-989" title="Rubik's-Cube" src="http://debutcreate.com/marie/wp-content/uploads/2011/01/Rubiks-Cube.jpg" alt="" /></a></p>
<p>For this week&#8217;s <a title="Illustration Friday" href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a> topic &#8216;surrender&#8217;, I decided to draw a Rubick&#8217;s Cube; something I give up on before I start.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=990" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/01/31/if-surrender/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>IF – soaked</title>
		<link>http://debutcreate.com/marie/2011/01/22/if-%e2%80%93-soaked/</link>
		<comments>http://debutcreate.com/marie/2011/01/22/if-%e2%80%93-soaked/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:32:50 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[21 May 2011]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Doomsday prediction]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[Observation drawing]]></category>
		<category><![CDATA[Soaked]]></category>
		<category><![CDATA[Umbrella]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=1041</guid>
		<description><![CDATA[All this talk of the 21 May apocalypse reminded me of a village notice board I saw a while ago, which read: On Sunday 10.30am, Holy Communion at All Saints. 10.30am, All-age Worship at St. Mary’s. A memorial service will &#8230; <a href="http://debutcreate.com/marie/2011/01/22/if-%e2%80%93-soaked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/05/umbrella.jpg"><img class="alignnone size-full wp-image-1044" title="umbrella" src="http://debutcreate.com/marie/wp-content/uploads/2011/05/umbrella.jpg" alt="" /></a></p>
<p>All this talk of the 21 May apocalypse reminded me of a village notice board I saw a while ago, which read:</p>
<p><em>On Sunday 10.30am, Holy Communion at All Saints. 10.30am, All-age Worship at St. Mary’s. A memorial service will be held at St. Mary’s on Sunday at 3.30pm at which everyone can light a candle and remember loved ones who have died. On Wednesday Noah’s Ark will be sailing from the Village Hall at 1.45pm.</em></p>
<p>That&#8217;s right. Noah&#8217;s Ark will be sailing from the Village Hall. Don&#8217;t say you weren&#8217;t warned.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1041" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/01/22/if-%e2%80%93-soaked/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IF &#8211; déjà vu</title>
		<link>http://debutcreate.com/marie/2011/01/13/if-deja-vu/</link>
		<comments>http://debutcreate.com/marie/2011/01/13/if-deja-vu/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:53:53 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[All Stars]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Basket ball shoes]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[déjà vu]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[Observation drawing]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=890</guid>
		<description><![CDATA[I could say that seeing my daughter, Jude&#8217;s basketball shoes in the hall gives me a sense of déjà vu (this week&#8217;s Illustration Friday topic) but that would probably be because I owned a pair when I was her age. &#8230; <a href="http://debutcreate.com/marie/2011/01/13/if-deja-vu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/01/basketball_shoes.jpg"><img class="alignnone size-full wp-image-925" title="basketball_shoes" src="http://debutcreate.com/marie/wp-content/uploads/2011/01/basketball_shoes.jpg" alt="" /></a></p>
<p>I could say that seeing my daughter, Jude&#8217;s basketball shoes in the hall gives me a sense of déjà vu (this week&#8217;s <a title="Illustration Friday" href="www.illustrationfriday.com" target="_blank">Illustration Friday</a> topic) but that would probably be because I owned a pair when I was her age.</p>
<p>I actually remember the first time I experienced déjà vu. I was about 7 years old and was lying on the floor in front of the fireplace, playing with some plastic animals and figures on the cold, tiled hearth. I knew it was the first time I&#8217;d played that game in that place, but I had that <em>compelling sense of familiarity </em>that, even when I think about it now, still makes me question my memory of things that have happened… and of those that haven&#8217;t.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=890" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/01/13/if-deja-vu/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://debutcreate.com/marie/2011/01/12/happy-new-year/</link>
		<comments>http://debutcreate.com/marie/2011/01/12/happy-new-year/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:20:02 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[Observation drawing]]></category>
		<category><![CDATA[Paper chains]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=913</guid>
		<description><![CDATA[It&#8217;s a little late (the home-made paper chains have been packed away) but I&#8217;d still like to take this opportunity to say &#8216;Happy New Year&#8217; to all my friends, family and all the amazing illustrators I&#8217;ve met through Illustration Friday. &#8230; <a href="http://debutcreate.com/marie/2011/01/12/happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2011/01/paper-chains1.jpg"><img class="alignnone size-full wp-image-940" title="paper-chains1" src="http://debutcreate.com/marie/wp-content/uploads/2011/01/paper-chains1.jpg" alt="" /></a></p>
<p>It&#8217;s a little late (the home-made paper chains have been packed away) but I&#8217;d still like to take this opportunity to say &#8216;Happy New Year&#8217; to all my friends, family and all the amazing illustrators I&#8217;ve met through <a title="Illustration Friday" href="www.illustrationfriday.com" target="_blank">Illustration Friday</a>. Thank you for your comments and support – wishing you love and luck for 2011!</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=913" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2011/01/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IF &#8211; mail</title>
		<link>http://debutcreate.com/marie/2010/12/19/if-mail/</link>
		<comments>http://debutcreate.com/marie/2010/12/19/if-mail/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:29:54 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Brown paper]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Digital collage]]></category>
		<category><![CDATA[Heron]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Observation drawing]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=867</guid>
		<description><![CDATA[I was struggling again with this week&#8217;s Illustration Friday topic &#8216;mail&#8217;, until my friend Phil said he was thinking of drawing something wrapped up for posting&#8230; I guess this technique could be loosely classed as a digital collage. The form &#8230; <a href="http://debutcreate.com/marie/2010/12/19/if-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2010/12/marie-campbell.jpg"><img class="alignnone size-full wp-image-884" title="marie-campbell" src="http://debutcreate.com/marie/wp-content/uploads/2010/12/marie-campbell.jpg" alt="" /></a></p>
<p>I was struggling again with this week&#8217;s <a title="Illustration Friday" href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a> topic &#8216;mail&#8217;, until my friend <a title="Phil Brownlow" href="http://artbyphil.blogspot.com/" target="_blank">Phil</a> said he was thinking of drawing something wrapped up for posting&#8230;</p>
<p>I guess this technique could be loosely classed as a digital collage. The  form itself is an observational piece of a hip-high, strange looking bird made from lovely tarnished  metal that I received for my birthday a couple of years ago. He reminds me of the two herons my husband and I used to look out for every morning on our way to work. We named them <em>Chester and Rameau</em>. If we were lucky they used to swoop alongside us from bridge to bridge as we cycled the canal towpath.</p>
<p>I&#8217;m not sure this guy is actually a heron. He doesn&#8217;t have a name yet, but I&#8217;m open to suggestions.</p>
 <img src="http://debutcreate.com/marie/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=867" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://debutcreate.com/marie/2010/12/19/if-mail/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IF &#8211; phenomenon</title>
		<link>http://debutcreate.com/marie/2010/12/13/if-phenomenon/</link>
		<comments>http://debutcreate.com/marie/2010/12/13/if-phenomenon/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:35:28 +0000</pubDate>
		<dc:creator>mariecampbell</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Buddha]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Emptiness]]></category>
		<category><![CDATA[Line drawing]]></category>
		<category><![CDATA[Observation drawing]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Phenonema]]></category>

		<guid isPermaLink="false">http://debutcreate.com/marie/?p=844</guid>
		<description><![CDATA[I thought this week&#8217;s Illustration Friday topic, &#8216;phenomenon&#8217; was really tricky. I decided to produce a simple line drawing of a wooden sculpture I have of the seated Buddha (with the hand gesture showing teaching) adding texture with Mr Retro &#8230; <a href="http://debutcreate.com/marie/2010/12/13/if-phenomenon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://debutcreate.com/marie/wp-content/uploads/2010/12/buddha-illustration1.jpg"><img class="alignnone size-full wp-image-849" title="buddha-illustration1" src="http://debutcreate.com/marie/wp-content/uploads/2010/12/buddha-illustration1.jpg" alt="" /></a></p>
<p>I thought this week&#8217;s <a title="Illustration Friday" href="http://www.illustrationfriday.com/" target="_blank">Illustration Friday</a> topic, &#8216;phenomenon&#8217; was really tricky. I decided to produce a simple line drawing of a wooden sculpture I have of the seated Buddha (with the hand gesture showing teaching) adding texture with <a title="Mr Retro filters" href="http://www.misterretro.com/machine_wash_deluxe_filters.html" target="_blank">Mr Retro filters</a>.</p>
<p>In Buddha&#8217;s spiritual teachings, the realisation that <em>all phenomena are empty of any inherent reality &#8211; that it is the mind that brings a perceived object or event into existence</em>, is what leads to inner peace.</p>
